Sr.no. | Name | Designation |
1. | Mr. Dinesh Kumar Agarwal | Proprietor |
2. | Mr. Sachit Agarwal | Chief Execuve B.Tech. (Mech.) |
3. | Mr. Ankur Vijay C.A. | Charted Accounts |
4. | Mr. Vijay Jain | Manager Accountant & H.R. |
Sr.no. | Name | Qty |
Qualification | Experience |
1. | Site Incharge | 04Nos | Diploma & B. Tech | 15 to 22 Years |
2. | Site Supervisor | 15 Nos | Diploma & B. Tech | 5 to 15 Years |
3. | Workmen | 250 Nos |
Sr.no. | Name of client | Nature of work |
Amount (In lacs) |
1. | Gujarat Fluoro Chemicals Ltd. Dahej | Thermal Insulaon, Cold Insulaon, MS Scaffolding work | 2070.00 |
2. | Krishak Bhara Cooperave Ltd. Surat | Thermal Insulaon, Cold Insulaon, MS Scaffolding | 180.00 |
3. | DCM Shriram Ltd. Kota (Raj.) | Thermal Insulaon, Cold Insulaon, MS Scaffolding work | 230.00 |