Sr.no. | Name of client | Year |
Type of work |
1. | Gujarat Fluoro Chemicals Ltd. Dahej(A) , Dahej Jholva (B) & Ranjit Nagar (Gujarat) | 2023-24 | Hot, Cold Insulaon & Scaffolding Work |
2. | Krishak Bhara Cooperave Ltd. Surat (Gujarat) | 2023-24 | Hot, Cold Insulaon Scaffolding & Painng |
3. | Shri Ram Ferlizers & Cement Ltd. (DSCL) | 2023-24 | Hot, Cold Insulaon Scaffolding, Painng & SandBlasng work |
4. | NPCIL /Rawatbhata Site, Chiorgarh Rajasthan | 2023-24 | Industrial Painng Work |
5. | M/S. Indian Oil Corporaon Ltd., Western Region Pipelines, Koyali, Vadodara | 2023-24 | Industrial Painng Work |
S.No | Nature of work | Name of client | Value (In Lakh/Rs.) |
1. | WHRS Modification Work M/s Ultratech Cement LimitedAditya Cement Works- Aditya Puram Shambhupura District Chittorgarh Rajasthan | M/s Ultratech Cement Ltd. |
2200.00 |
S.No | Nature of work | Name of client | Value (lr lacs/Rs.) |
1. | Structure/ Tanks fabrication & Erection and Equipment erection |
M/s K.S.Oils Ltd. | 1400.00 |
2. | City Gas pipe line Job | M/s GAIL India ltd. | 600.00 |
3. | Cross Country Gas pipe line- from Bhiwara to Chittore |
M/s GAIL India ltd. | 300.00 |
4. | Structure Fabrication,Equipment erection for CHP,Coal handling etc.for GOOMW thermal power at Jhalawar | M/s BGR Energy Systems Ltd. | 1100.00 |
5. | Boiler erection,Structure fabrication Erection work and steam pipe lines. |
M/s Oriental power cables ltd. | 300.00 |
6. | Fabrication / erection,Boiler maint. Equipment erection etc. |
Misc. Oil. mills | 350.00 |
7. | Boiler erection,Structure fabrication Erection work and steam pipe lines. |
M/s Rustic Urban Foo park Ltd. | 300.00 |
8. | WHR ducting,structure,piping and equipment's jobs. | M/s Mangalam Cement Ltd.Marak (Kota) | 190.00 |
9. | Boiler Erection,structure, pressure part IBR W.H.R.Boliler -2 Nos. |
M/s Thyssenkrupp Lt M.C.L. Marak site |
230.00 |
10. | Boiler Fabrication and Complete Erection of PH Boiler 1X 13 MW WHRB based Power Plant for M/s. UltraTech Cement Ltd at Bela Cement works Dist: Rewa,Madhya Pradesh. | M/s Thyssenkrupp Lt | 400.00 |
11. | WHRS Mechanical Project ,PH Line-1 & 2 Boiler & AQC Boiler at Ultratech Cement Ltd. Nathdwara Cements |
M/s Ultratech Cement Ltd. | 2100.00 |
12. | WHRB -PH Boiler at Pali Cement works | M/s Larsen & Toubro Ltd. | 600.00 |
Sr.no. | Name | Designation |
1. | Mr.Dinesh Agarwal | Chairman& Managing Director |
2. | Mr. Sachit Agarwal | Director |
3. | Mr. Rajat Agarwal | Technical Director |
4. | Mr Vijay Jain | Sr. Manager Accounts |
5. | Mr. Binu Kumar | Manager (Comml.) |
6. | Mr. Pradeep Sharma | Manager Accounts |
Sr.no. | Name | Designation |
QUALIFICATION |
EXPERIENCE
|
1. | Mr. R.N. Verma | G.M. ( Mechanical) | B. Tech | 32 Years |
2. | Mr.Birendra Yadav | D.G.M (Mech.) | B.Sc. | 20 Years |
3. | Mr.Deepak Rathore | Chief Executive | Dip. In Mech.. | 12 Years |
4. | Mr. Rinku Meghwal | Project Manager (Mech.) | B. Tech | 15 Years |
5. | Mr. Sudhir Ranjan Nayak | QC Engineer | B.Sc. | 6 Years |
6. | Mr. Jagdish Hada | Mech. Engineer | B.Sc. | 12 Years |
7. | Mr. Mr. E Jenkins | Mech. Engineer | B.Sc. | 12 Years |
8. | Mr. Govind Rai | Mech. Engineer | B.Sc. | 25 Years |
9. | Mr. Jitendra Rathore Mech. | Mech. Engineer | I.T.I. | 15 Years |
10. | Mr. Ramesh yadav | Site Supervisor | B.Ed. | 25 Years |
11. | Mr. Ganesh Singh | Site Supervisor | B.Sc. | 10 Years |
12. | Mr. Vijay Chaudhary | Site Supervisor | I.T.I. | 5 Years |
13. | Mr. Pawan Pareta | Site Supervisor | I.T.I. | 5 Years |
14. | Mr.Giriraj | Site Supervisor | Hr.Sec | 20 Years |
15. | Mr.Ashish Rathore | Site Supervisor | Dip.In Mech. | 2 Years |
16. | Mr.Aakash Verma | Site Supervisor | I.T.I. | 1 Years |
17. | Mr.Ashish Verma | Site Supervisor | B.Tech | 5 Years |
18. | Mr. Vicky Kumar Yadav | Safety Manager | Diploma | 10 Years |
19. | Mr. Prahlad | Safety Officer | Diploma | 07 Years |
20. | Mr. Jitendra Bharti | Safety Supervisor | Diploma | 05 Years |
21. | Mr. Jitendra Bharti | Safety Supervisor | Diploma | 05 Years |